That's what your humble e-scribbler thought too, until he bothered to check the facts.
Turns out the seat currently held by Norman Doyle has voted other than Blue a fair bit since 1949.
Years | MP | Party |
1949-1953 | Gordon Higgins | Progressive Conservative |
1953-1957 | Allan Fraser | Liberal |
1957-1963 | Jim McGrath | Progressive Conservative |
1963-1968 | Joseph O'Keefe | Liberal |
1968-1986 | Jim McGrath | Progressive Conservative |
1987-1988 | Jack Harris | New Democratic Party |
1988-1993 | Ross Reid | Progressive Conservative |
1993-1997 | Bonnie Hickey | Liberal |
1997-2008 | Norman Doyle | Conservative |
Jim McGrath racked up the biggest margins in previous elections, capturing over 70% of votes cast in some elections.
If you want to check for yourself, follow the summary at Wikipaedia down to the bottom. The data at the Wikipaedia entry is taken directly from Elections Canada and Library of Parliament results.
-srbp-