Within the past 12 months, federal and provincial government sources have poured $2.0 million into a building expansion at Dynamic Air Shelters and to unspecified research projects the company is running.
The most recent injection – this time from the provincial government – came last week.
That brings the total amount of public cash in this private company to slightly less than $ 3.5 million in the four years since the company relocated from Calgary to Grand Bank. That doesn’t count what the company received as a result of EDGE status.
| Date | Description | Amount (Cdn$) | Type |
| 12,000 square foot building expansion plus new equipment | 725,000 | INTRD - unspecified | |
| Research | 50,000 | NRCC - contribution | |
| Research | 30,000 | NRCC - contribution | |
| Research | 30,000 | NRCC - contribution | |
| Research | 465,000 | NRCC - contribution | |
| Building expansion plus new equipment | 500,000 | ACOA – interest free loan, Business Development Program | |
| 200,000 | Grand Bank Development Corporation loan | ||
| 6,000 square foot expansion plus 30 + jobs | 500,000 | Business Oil and Gas Manufacturing Services Export Fund | |
| Salary subsidy – hire and train 18 employees | 180,000 | INTRD - unspecified | |
| Loan – unspecified purpose | 250,000 | INTRD – SME Fund | |
| Prod. “efficiencies” and employee trg | 20,000 | INTRD | |
| Construct oil industry shelters | 499,926 | ACOA – “provisionally repayable contr” | |
| Hire marketing manager | 50,000 | ACOA - contribution | |
|
SUB-TOTAL | Provincial Federal | 1,675,000 | |
| TOTAL | $ 3,499,926 |
-srbp-